Cross Country result history
  • Girls
  • Boys
  • Teams

Girls


U12 3 km 11:33   Marta M. ASH 2014
U14 3 km 11:11   Sydney S. ASH 2014
U14 5 km 20:28   Marta M. ASH 2016
U16 5 km 19:04   Kayla S. ASH 2014
16+ 5 km 20:08   Zofia B. ISA 2018

Boys


U12 3 km 11:33   Arthur M. ISS 2014
U14 3 km 11:10   Jay H. ASH 2014
U14 5 km 18:30   Mathis P. BIS 2018
U16 5 km 17:43   Lucas M. ASH 2014
16+ 5 km 16:53   Brian S. ISA 2013

Teams


Mixed 35     ASH 2019
           
U14 Girls 47     ASH 2018
+14 Girls 36     ASH 2018
+14 Boys 33     ASH 2018
           
U12 Girls 27     ASH 2017
U14 Girls 25     ASH 2017
+14 Girls 20     ASH 2017
U12 Boys 28     ISL 2017
U14 Boys 39     ISL 2017
+14 Boys 36     ASH 2017
Mixed 13     ASH 2017
           
U12 Girls 28     ISL 2016
U14 Girls 21     ASH 2016
+14 Girls 28     ASH 2016
           
U12 Boys 28     CIS 2015
U14 Boys 19     ISL 2015
+14 Boys 21     ASH 2015