Individual swimming records
  • freestyle (long course)
  • freestyle (short course)
  • breaststroke (long course)
  • breaststroke (short course)
  • backstroke (long course)
  • backstroke (short course)
  • butterfly (long course)
  • butterfly (short course)
  • individual medley (long course)
  • individual medley (short course)
  • freestyle relay (long course)
  • freestyle relay (short course)
  • medley relay (long course)
  • medley relay (short course)

50 meters freestyle


U10 Boys 33.59 Isaac R. ASH 2018
U10 Girls 34.05 Lauren C. ASH 2018
U12 Boys 32.12 Max W. BIS 2017
U12 Girls 30.60 Athina E. ISA 2017
U14 boys 26.71 Leo B. CIS 2016
U14 girls 29.09 Athina E. ISA 2018
U16 boys 25.36 Anthony W. ISD 2016
U16 girls 30.36 Victoria M. ISD 2014
+16 boys 24.96 Nicholas B. ISL 2004
+16 girls 27.96 Monique O. ISL 2016



100 meters freestyle


U10 Boys 1:17.45 Iason C. ISL 2016
U10 Girls 1:16.54 Lauren C. ASH 2018
U12 Boys 1:142.23 Jaiden S. ISL 2018
U12 Girls 1:09.80 Avery C. ASH 2018
U14 boys 58.26 Leo B. CIS 2016
U14 girls 1:04.76 Athina E. ISA 2018
U16 boys 55.42 Anthony W. ISD 2016
U16 girls 59.72 Monique O. ISL 2014
+16 boys 53.54 Anthony W. ISD 2018
+16 girls 58.88 Monique O. ISL 2015


200 meters freestyle


U14 boys 2:09.44 Leo B. CIS 2016
U14 girls 2:19.99 Lara W. BIS 2016
U16 boys 2:04.71 Anthony W. ISD 2016
U16 girls 2:05.85 Monique O. ISL 2014
+16 boys 2:11.53 Mats V. AIS 2016
+16 girls 2:04.81 Monique O. ISL 2016


25 meters freestyle


U10 boys 15.15 Isaac R. ASH 2010
U10 girls 15.53 Anne Flor S. AIS 2008
U12 boys 14.28 Scott E. ISH 1998
U12 girls 14.00 Alina V. ISL 2019


50 meters freestyle


U10 boys 33.67 Oliver K. ASH 2019
U10 girls 34.74 Masumi K. ISA 2001
U12 boys 30.52 Harvey M. ISA 2019
U12 girls 30.51 Aline V. ASH 2019
U14 boys 57.68 Matthew S. ISS 2013
U14 boys 26.74 Giorgio B. ISL 2013
U14 girls 27.80 Francesca C. ISA 2019
U16 boys 25.00 Oliver B. ISA 2012
U16 girls 28.72 Charné O. ISL 2012
+16 boys 24.53 Leo B. CIS 2019
+16 girls 28.53 Elle U. ASH 2019


100 meters freestyle


U10 boys 1:14.97 Oliver K. ASH 2019
U10 girls 1:19.19 Monique O. ISL 2008
U12 boys 1:05.55 Alec K. ISS 2011
U12 girls 1:05.70 Avery C. ASH 2019
U14 boys 59.38 Giorgio B. ISS 2013
U14 boys 2:13.50 Matthew S. ISS 2013
U14 girls 59.87 Monique O. ISL 2012
U16 boys 53.45 Oliver B. ISA 2012
U16 girls 59.61 Pippa H. AIS 2019
+16 boys 54.41 Leo B. CIS 2019
+16 girls 1:01.79 Charne O. ISL 2013


200 meters freestyle


U14 boys 2:05.84 Alec K. ISS 2013
U14 girls 2:08.07 Monique O. ISL 2011
U16 boys 1:56.51 Oliver B. ISA 2012
U16 girls 2:04.65 Monique O. ISL 2013
+16 boys 1:56.85 Leo B. CIS 2019
+16 girls 2:10.00 Charne O. ISL 2013


50 meters breaststroke


U10 boys 44.77 Max W. BIS 2015
U10 girls 48.94 Julia W. ISL 2017
U12 boys 40.45 Max W. BIS 2017
U12 girls 40.84 Avery C. ASH 2018
U14 boys 36.84 Hans A. AIS 2014
U14 girls 37.86 Francesca C. ISA 2018
U16 boys 32.65 Daniel U. ISL 2017
U16 girls 36.31 Hannah W. BIS 2017
+16 boys 31.43 Nicholas B. ISL 2004
+16 girls 38.46 Lara P. ASH 2017


100 meters breaststroke


U14 boys 1:17.51 Daniel U. ISL 2016
U14 girls 1:22.42 Hannah W. BIS 2014
U16 boys 1:14.24 Daniel U. ISL 2017
U16 girls 1:17.53 Hannah W. BIS 2017
+16 boys 1:10.58 Nicholas B. ISL 2004
+16 girls 1:19.46 Monique O. ISL 2016


25 meters breaststroke


U10 boys 20.78 Alexander G. ISA 2019
U10 girls 19.73 Emma W. AIS 2002
U12 boys 18.11 Jasper R. ASH 1998
U12 girls 17.54 Avery C. ASH 2019


50 meters breaststroke


U10 boys 42.57 Ferron V. ISH 2009
U10 girls 43.08 Masumi K. ISA 2001
U12 boys 38.63 Harvey M. ISA 2019
U12 girls 38.11 Avery C. ASH 2019
U14 boys 1.13.75 Matthew S. (S14) ISS 2013
U14 boys 36.73 Joel H. ISH 1993
U14 girls 35.55 Francesca C. ISA 2019
U16 boys 31.95 Anton F. ASH 2011
U16 girls 36.43 Filiz J. ISD 2019
+16 boys 30.99 Anton F. ASH 2012
+16 girls 34.14 Jordan V. ASH 2009


100 meters breaststroke


U14 boys 1:20.17 Hans A. AIS 2013
U14 girls 1:17.06 Akane A. ISD 2003
U16 boys 1:11.43 Anton F. ASH 2011
U16 girls 1:19.95 Filiz J. ISD 2019
+16 boys 1:08.40 Anton F. ASH 2012
+16 girls 1:17.35 Asuka A. ISD 2003


50 meters backstroke


U10 boys 41.97 Oliver K. ASH 2018
U10 girls 42.06 Tate G. CIS 2016
U12 boys 37.16 Max W. BIS 2017
U12 girls 36.44 Mackenzie P. ASH 2016
U14 boys 33.96 Ollie M. ASH 2014
U14 girls 33.54 Katie C. ISL 2008
U16 boys 29.94 Christoffer V. CIS 2017
U16 girls 31.72 Lara W. BIS 2017
+16 boys 28.49 Anthony W. ISD 2018
+16 girls 35.42 Isabella K. SSHL 2018


100 meters backstroke


U14 boys 1:11.17 Anthony W. ISD 2014
U14 girls 1:11.13 Katie C. ISL 2008
U16 boys 1:05.51 Ferron V. ISH 2014
U16 girls 1:09.80 Lara W. BIS 2017
+16 boys 1:01.96 Anthony W. ISD 2018
+16 girls 1:11.47 Charne O. ISL 2014


25 meters backstroke


U10 boys 17.69 Oliver K. ASH 2019
U10 girls 18.94 Jaya G. ISL 2018
U12 boys 17.16 Isaac R. ASH 2019
U12 girls 16.40 Aline V. ASH 2019


50 meters backstroke


U10 boys 37.44 Oliver K. ASH 2019
U10 girls 42.28 Meghan I. ASH 2008
U12 boys 35.38 Michael T. ISL 2006
U12 girls 35.04 Aline V. ASH 2019
U14 boys 1.07.61 Matthew S. ISS 2013
U14 boys 30.26 Sven M. AIS 1987
U14 girls 33.88 Athina E. ISA 2019
U16 boys 30.27 Zepher B. ASH 2011
U16 girls 32.08 Charné O. ISL 2012
+16 boys 29.50 Andrew W. ISL 2019
+16 girls 32.73 Elle U. ISA 2019


100 meters backstroke


U14 boys 2:29.64 Matthew S. ISS 2012
U14 boys 1:09.25 Ferron V. ISH 2012
U14 girls 1:11.19 Charné O. ISL 2010
U16 boys 1:01.66 Oliver B. ISA 2012
U16 girls 1:08.26 Charné O. ISL 2011
+16 boys 1:05.13 Ryo H. ISD 2011
+16 girls 1:12.81 Nicole G. SSHL 2010


50 meters butterfly


U10 boys 38.27 Isaac R. ASH 2018
U10 girls 38.76 Lauren C. ASH 2018
U12 boys 35.84 Jaiden S. ISL 2018
U12 girls 34.70 Maya H. ISA 2017
U14 boys 30.97 Leo B. CIS 2015
U14 girls 31.16 Katherine C. ISA 2015
U16 boys 26.97 Bjorn B. ISS 2014
U16 girls 29.92 Hannah W. BIS 2017
+16 boys 26.97 Anthony W. ISD 2018
+16 girls 32.91 Victoria M. ISD 2016


100 meters butterfly


U14 boys 1:05.36 Leo B. CIS 2016
U14 girls 1:12.25 Hannah W. BIS 2015
U16 boys 1:01.10 Leo B. CIS 2017
U16 girls 1:06.78 Monique O. ISL 2014
+16 boys 1:00.00 Anthony W. ISD 2018
+16 girls 1:04.34 Monique O. ISL 2015


25 meters butterfly


U10 boys 17.82 Charter S. ASH 2002
U10 girls 16.62 Eleonore D. ISL 2018
U12 boys 15.44 Gabriel C. ISA 2019
U12 girls 15.16 Lauren C. ASH 2019
U14 boys 14.05 Stuart B. British School 1992
U14 girls 14.08 Katie S. ISA 1992


50 meters butterfly


U10 boys 44.20 Charter S. ASH 2002
U10 girls 34.94 Masumi K. ISA 2001
U12 boys 34.40 Ferron V. ISH 2011
U12 girls 34.77 Wilson C. ISA 2014
U14 boys 30.28 Maxim S. ISL 2019
U14 girls 30.77 Francesca C. ISA 2019
U16 boys 27.28 Scott B. ISA 2012
U16 girls 29.48 Pippa H. AIS 2019
+16 boys 58.94 Leo B. CIS 2019
+16 girls 31.83 Elle U. ISA 2019


100 meters butterfly


U14 boys 1:04.67 Alec K. ISS 2013
U14 girls 1:08.77 Monique O. ISL 2012
U16 boys 1:02.06 Scott B. ISA 2012
U16 girls 1:06.54 Pippa H. AIS 2019
+16 boys 58.94 Leo B. CIS 2019
+16 girls 1:11.67 Nicole G. SSHL 2010


200 meters individual medley


U14 boys 2:37.85 Max W. BIS 2018
U14 girls 2:37.28 Lara W. BIS 2016
U16 boys 2:31.11 Mats V. AIS 2015
U16 girls 2:25.78 Monique O. ISL 2014
+16 boys 2:27.81 Mats V. AIS 2016
+16 girls 2:22.92 Monique O. ISL 2015


100 meters individual medley


U10 boys 1:25.68 Isaac R. ASH 2018
U10 girls 1:27.68 Masumi K. ISA 2001
U12 boys 1:17.21 Michael T. ISL 2006
U12 girls 1:13.40 Avery C. ASH 2019


200 meters individual medley


U14 boys 2:26.10 Alec K. ISS 2013
U14 girls 2:27.18 Monique O. ISL 2012
U16 boys 2:15.06 Oliver B. ISA 2012
U16 girls 2:23.28 Monique O. ISL 2013
+16 boys 2:14.93 Leo B. CIS 2019
+16 girls 2:30.96 Charné O. ISL 2013


4x50 meters freestyle relay


U14 boys 1:59.88 Cunningham, Badaker, Jocavljevic, Van A-Alonso CIS 2015
U14 girls 2:03.72 Coppo, Harriford-McLaren, Hudson, Economon ISA 2018
U16 boys 1:51.71 Verbrugge, Auer, Lane, Lane AIS 2014
U16 girls 2:03.64 Economon, Blackbourne, Fan, Dolonay ISA 2018
+16 boys 1:51.86 Sigfridsoson, Fraize, Hafez, Hoelzer ISD 2015
+16 girls 2:05.617 Economon, Bien, Fan, Jones ISA 2017


4x25 meters freestyle relay


U10 boys 1:10.33 Hsu, Flowers, Naci, Kelly ASH 2019
U10 girls 1:09.03 Garbuglio, Harger, Lindmark Melo, de Geer ISL 2018
U12 boys 1:02.56 Atikinson-Mann, Muktan, Lion, Mills ISA 2019
U12 girls 58.96 Verga, Cochran, Freeman, Collins ASH 2019


4x50 meters freestyle relay


U14 boys 1:55.25 Sveen, McFlresh, Spencer, Sukhanov ISL 2019
U14 girls 2:10.12 Advaney, Shirley, Sandor, Maddock ASH 2011
U16 boys 1:47.44 Fourie, Ellero, Vanwezer, Begnell ASH 2011
U16 girls 2:07.30 Vogtlander, Koris, Yano, Santiago ASH 2013
+16 boys 1:49.41 Connor, Mehta, Versaevel, Van Beek AIS 2019
+16 girls 2:58.70 Coppo, Blackburne, Ussi, Economon ISA 2019


4x50 meters medley relay


U14 boys 2:23.31 Sarasini, Drastich, Brown, Nieuwenhuis ASH 2018
U14 girls 2:16.77 Hudson, Economon, Harriford-McLaren, Coppo ISA 2018
U16 boys 2:08.72 Lane, Auer, Lane, Verbrugge AIS 2014
U16 girls 2:23.62 Economon, Dolonay, Blackbourne, Fan ISA 2018
+16 boys 2:01.36 Fraizer, Hoelzer, Woodrow, Hafez ISD 2016
+16 girls 2:22.51 Dalenbrook, Lainati, Olivier, Olivier ISL 2014


4x25 meters medley relay


U10 boys 1:24.01 Donohoe, Robinson-Kok, Screenivasan, Boulot ISL 2017
U10 girls 1:19.00 Garbuglio, Lindmark Melo, De Geer, Harger ISL 2018
U12 boys 1:10.05 Lion, McCartey, Atkinson-Mann, Muktan ISA 2019
U12 girls 1:07.44 Economon, Coppo, Harriford-McLaren, Portier ISA 2017
U14 boys 1:13.21 Larive, Lambert, Kleiser, Browne British School 1994
U14 girls 1:15.67 Kristensen, Doble, Deavin, Iwahara ISA 1998


4x50 meters medley relay


U14 boys 2:14.18 Hill, Auer, Lane, Verbrugge AIS 2013
U14 girls 2:28.21 Geut, C, Galasso, Palmer, A,Galasso ASH 2007
U16 boys 2:00.85 Begnell, Fourie, Vanwezer, Ellero ASH 2011
U16 girls 2:21.54 Daftary, Huisman, Hartog, Wiessmeier AIS 2019
+16 boys 2:03.47 Parfenov, Steere, Gemassmer, Arandelovic ISA 2019
+16 girls 2:11.25 Green, Ekström, Goncalves, Geijer SSHL 2010